KAWASAKI 3010 MULE UTILITY VEHICLE
John Osman Groundcare Ltd
Unit MC 24, Maes-y-Clawdd
Maesbury Road, Oswestry SY10 8NN
Tel: 01691 671100
sales@johnosmangroundcare.co.uk
Used Kawasaki 3010 Mule, diesel engine, 1200 hours, 2005, basic cab, very tidy, fully serviced and ready for work. Picture is of sister machine, this machine does not have lighting kit, more pictures to follow.
Price: £4,950.00 + VAT
| Engine type | liquid cooled, 3-cylinder OHV 4-stroke | |
| Displacement | 953 cm³ | |
| Maximum power | 17.7 kW (24 PS) / 3,600 rpm | |
| Maximum torque | 52 N·m (5.3 kgf·m) / 2,800 rpm | |
| Transmission | 2 speed automatic, selectable 4WD plus reverse | |
| Final Drive | Limited slip front differential, Dual-Mode rear differential | |
| Electrical | 12V, 52Ah | |
| Drive Train | Automatic torque-converter, dual-range, forward, neutral, reverse |
|
| Suspension, front | Independent, MacPherson strut | |
| Suspension, rear | Semi-independent, De Dion axle | |
| Wheel travel, front | 100 mm | |
| Wheel travel, rear | 70 mm | |
| Steering | Rack & pinion | |
| Tyre, front | 23 x 11-10 (tubeless) | |
| Tyre, rear | 23 x 11-10 (tubeless) | |
| Brakes, front | Dual hydraulic drums | |
| Brakes, rear | Dual hydraulic drums | |
| Turning radius | 3.4 m | |
| Dimensions (L x W x H) | 2,861 x 1,440 x 1,930 mm | |
| Cargo bed (L x W x H) | 1,175 x 1,310 x 288 mm | |
| Wheelbase | 1,870 mm | |
| Track width, front / rear | 1,160 / 1,180 mm | |
| Ground Clearance | 175 mm | |
| Vehicle Load Capacity | 740 kg | |
| Cargo Bed Load Capacity | 499 kg | |
| Towing Capacity | 545 kg | |
| Fuel capacity | 20 litres | |
| Dry weight | 683 kg | |
| Top speed | 40 km/h |




