JOHN DEERE GATOR CX
John Osman Groundcare Ltd
Unit MC 24, Maes-y-Clawdd
Maesbury Road, Oswestry SY10 8NN
Tel: 01691 671100
sales@johnosmangroundcare.co.uk
Brand new, 9.5hp, variable speed transmission, tipping cargo box, fantastic carrying capacity, ideal for golf courses. equestrian, estates or large gardens.
Price: £3,995.00 + VAT
| MANUFACTURER MODEL |
John Deere Gator CX |
|||
| Engine and Electrical | ||||
| Make | Kawasaki | |||
| Type | 4-cycle gas | |||
| Ignition | Magneto, solid state 12V | |||
| Cylinders | 1 | |||
| Cooling | Air | |||
| Valving | Overhead valves | |||
| Horsepower* | 9.5 (7.1 kw)* | |||
| Displacement | 286 cc (17.45 cu. in.) | |||
| Lubrication | Full pressure | |||
| Oil filter | Optional | |||
| RPM, idle (no load) | 1150 | |||
| RPM, fast (no load) | 3850 | |||
| Air cleaner | Single-element paper, replaceable | |||
| Maximum torque | 14.5 lb.-ft @ 2500 rpm | |||
| Battery | U1, 160 CCA | |||
| Headlights | Two at 25 watts, 12-volt DC | |||
| Muffler | Optional spark arrester | |||
| Alternator | 15 amp, regulated | |||
| Steering | --- | |||
| Brakes | ||||
| Type | Wet disk in transaxle | |||
| Park brake | Wet disk, hand/foot operated | |||
| Tires | ||||
| Front | 18x8.5-8, 4 PR Turf, 18x9.5-8 3 PR Knobby | |||
| Rear | 20x10-8, 2 PR Turf, 20x11-8 3 PR Knobby | |||
| Available tread types | Turf, Knobby | |||
| Weight, lb. | ||||
| Dry | --- | |||
| Including Fuel/Fluids | 687 lbs (312 kg) | |||
| Dimensions | ||||
| Seating capacity | 2 | |||
| Seat type | Professional high back bucket seats, tilt forward | |||
| Seat adjustment | Slide rail system - 14 positions, 1/2-in. increments | |||
| Front tread centers, in. | 38.6 (980 mm) | |||
| Height, in. | 44 (1118 mm) | |||
| Width, in. | Rear: 49.0 (1245 mm), Front: 47.2 (1199 mm) | |||
| Length, in. | --- | |||
| Without Bumper | 95.7 (2431 mm) | |||
| With Bumper | 98.2 (2494 mm) | |||
| Ground clearance | --- | |||
| Under foot platform | 4.8 (122 mm) | |||
| Under transaxle | 7.0 (178 mm) | |||
| Payload capacity, lb. | 800 (363 kg) | |||
| Rear Tread Centers, in. | 39.8 (1011 mm) | |||
| Towing capacity, lb. | 600 (272 kg) | |||
| Turning clearance circle, ft.-in. | --- | |||
| Wheelbase, in. | 65.5 (1663 mm) | |||
| Cargo Box | ||||
| Material | High-density cross-linked polyethylene | |||
| Electric lift | Optional | |||
| Capacity, lb. | 400 (181 kg) | |||
| Depth, in. | 7.8 (198 mm) | |||
| Length, in. | 28.9 (734 mm) | |||
| Volume, cu. ft. | 5.0 (.14 cu. m) | |||
| Width, in. | 38.2 (970 mm) | |||
| Height above ground, in. | 25 (635 mm) | |||
| Tailgate | Hinged at bottom, removable | |||
| Fuel System | ||||
| Capacity, U.S. gal. | 3.0 (11.4 L) | |||
| Fuel consumption (approx.) at half load and average speed, U.S. gal. | 0.4 gal/hr (1.5 L/hr) | |||
| Fuel pump type | Pulse | |||
| Suspension and Steering | ||||
| Front | Independent, single A-arm suspension | |||
| Total travel | 3.25 in. (82 mm) | |||
| Rear | Triple-rate spring-over-shock | |||
| Total travel | 3.5 in. (89 mm) | |||
| Steering | Rack and pinion | |||
| Turning radius, ft. (m) | 9.875 (3.0) | |||
| Transmission | ||||
| Type | Continuous variable trans. (CVT) | |||
| Speed, mph | 0-15 (0-24 kph) forward, 0-10 (0-16 kph) reverse | |||
| Drive belt | Spun top cog, 30.0 mm wide | |||
| Overall reduction ratio | --- | |||
| Forward | 56:1 Low, 14:1 High | |||
| Reverse | --- | |||
| Bearings | Sealed bearings throughout | |||
| Axle | 1 in. (25 mm) diameter forged, 1/4 in. (25 mm) square key | |||
| Differential Lock | Standard, Hand-Operated | |||
| Drive Chain | N/A | |||
| Transaxle | Fully enclosed, oil bath | |||
| Gear Selection | Forward, neutral, reverse | |||
| Ground Pressure, psi | ||||
| Fully loaded vehicle | --- | |||
| With 200 lb. operator only | --- | |||
| Machine | ||||
| Other standard features | Two cup holders, glove box, hour meter, fuel site gauge, 12 V DC outlet | |||
| Color | ||||
| Options | --- | |||





