JOHN DEERE AERCORE 1000 TRACTOR MOUNTED AERATOR
John Osman Groundcare Ltd
Unit MC 24, Maes-y-Clawdd
Maesbury Road, Oswestry SY10 8NN
Tel: 01691 671100
sales@johnosmangroundcare.co.uk
Used John Deere Aercore 1000 Aerator, complete with standard tine heads, 2004 model, serviced and ready for work with new tine set of your choice.
Price: £2,950.00 + VAT
| MANUFACTURER MODEL |
John Deere Aercore 1000 |
|||
| Machine | ||||
| Coring width, in. (cm) | 37.5-in (101.6 cm) | |||
| Coring depth, in. (mm) | Up to 4-in (100 mm) | |||
| Hole pattern | --- | |||
| Option 1, in. (mm) | Variable 2.4-in x 2.0 to 5.0-in (61 mm x 51 to 127 mm) with 4X tine holders | |||
| Option 2, in. (mm) | Variable 3.2-in x 2.0 to 5.0-in (81.3 mm x 50 to 125 mm) with 3X tine holders | |||
| Productivity | ||||
| 2.4 x 2.0-in. (30 x 50 mm), sq. ft./hr. (sq. m/hr.) | 20,013 sq ft/hr (1,859 sq m/hr) | |||
| 2.4 x 2.5-in. (30 x 64 mm), sq. ft./hr. (sq. m/hr.) | 25,016 sq ft/hr (2,324 sq m/hr) | |||
| 2.4 x 3.0-in. (30 x 76 mm), sq. ft./hr. (sq. m/hr.) | 30,020 sq ft/hr (2,789 sq m/hr) | |||
| 2.4 x 4.0-in. (30 x 101 mm), sq. ft./hr. (sq. m/hr.) | 40,026 sq ft/hr (3,718 sq m/hr) | |||
| 2.4 x 4.5-in. (30 x 111 mm), sq. ft./hr. (sq. m/hr.) | 45,030 sq ft/hr (4,069 sq m/hr) | |||
| 2.4 x 5.0-in. (30 x 127 mm), sq. ft./hr. (sq. m/hr.) | 50,033 sq ft/hr (4,648 sq m/hr) | |||
| Tine Sizes, Tubular | ||||
| Option 1, in. (mm) | 1-in (25.4 mm) | |||
| Option 2, in. (mm) | 3/4-in (19 mm) | |||
| Option 3, in. (mm) | 5/8-in (16 mm) | |||
| Option 4, in. (mm) | 1/2-in (12.7 mm) | |||
| Option 5, in. (mm) | 3/8-in (10 mm) | |||
| Tine Sizes, Open Side | ||||
| Option 1, in. (mm) | 1-in (25.4 mm) | |||
| Option 2, in. (mm) | 7/8-in (22.23 mm) | |||
| Option 3, in. (mm) | 13/16-in (20.64 mm) | |||
| Option 4, in. (mm) | 3/4-in (19 mm) | |||
| Option 5, in. (mm) | 5/8-in (16 mm) | |||
| Option 6, in. (mm) | 1/2-in (12.7 mm) | |||
| Option 7, in. (mm) | 3/8-in (10 mm) | |||
| Option 8, in. (mm) | 1/4-in (6.35 mm) | |||
| Tine Sizes, Solid | ||||
| Option 1, in. (mm) | Needle tines - 5 mm and 8 mm | |||
| Option 2, in. (mm) | 5/8-in (16 mm) | |||
| Option 3, in. (mm) | 3/8-in (10 mm) | |||
| Option 4, in. (mm) | Cross with 1/2-in (12.7 mm) rib | |||
| Option 5, in. (mm) | Super Cross with 3/4-in (19 mm) rib | |||
| Dimensions | ||||
| Weight, lb. (kg) | 865 lb (392 kg) | |||
| Height, in. (mm) | 39-in (990 mm) | |||
| Width, in. (mm) | 45.7-in (1160 mm) | |||
| Length, in. (mm) | 33-in (845 mm) | |||





