KAWASAKI 4010 MULE TRANS UTILITY VEHICLE
John Osman Groundcare Ltd
Unit MC 24, Maes-y-Clawdd
Maesbury Road, Oswestry SY10 8NN
Tel: 01691 671100
sales@johnosmangroundcare.co.uk
Within a couple of minutes, the MULE 4010 Trans 4x4 Diesel can be switched between a two or four seat vehicle. Designed for use in varied terrain, with limited slip front and locking rear differentials, it is the versatile choice for game keepers, estate owners, utility companies and civil engineers.
Price: £10,499.00 + VAT
| Engine type | Liquid cooled, 4-stroke Diesel, 3-cylinder OHV 4-stroke | |
| Displacement | 953cm3 | |
| Maximum power | 17.7kW [24 PS]/3,600rpm | |
| Maximum torque | 52 N·m [5.3 Kgf·m]/2.800rpm | |
| Transmission | 2 speed automatic plus reverse, 4WD | |
| Final Drive | Front limited slip differential, dual mode rear differential | |
| Electrical | 12V, 52Ah | |
| Drive Train | Automatic torque-converter, dual-range forward, neutral, reverse | |
| Suspension, front | Independent, MacPherson strut | |
| Suspension, rear | Semi-independent, De Dion axle | |
| Wheel travel, front | 100mm | |
| Wheel travel, rear | 70mm | |
| Steering | Rack & pinion | |
| Tyre, front | 23 x 11-10 (tubeless) | |
| Tyre, rear | 23 x 11-10 (tubeless) | |
| Brakes, front | Dual hydraulic drums | |
| Brakes, rear | Dual hydraulic drums | |
| Turning radius | 3,9m | |
| Dimensions (L x W x H) | 3,305 x 1,486 x 1,925mm | |
| Cargo bed (L x W x H) | 2 person mode: 1,280 x 1,212 x 287mm/4 person mode: 770 x 1,212 x 287mm | |
| Wheelbase | 2,165mm | |
| Track width, front / rear | 1,160/1,180mm | |
| Ground Clearance | 180mm | |
| Vehicle Load Capacity | 740kg | |
| Cargo Bed Load Capacity | 2 person mode 499 kg/4 person mode 318kg | |
| Towing Capacity | 545kg | |
| Fuel capacity | 24,2 litres | |
| Curb Mass | 725 kg | |
| Top speed | 40km/h |





